Size_Chart_Hooded_Cardigan

Women's Hooded Cardigan
Actual Garment Measurements (Inch)
Size Chest Width Length Sleeve
XS (2) 32-34 17.25 29 31
S (4/6) 35-36 18.25 29.5 31.5
M (8/10) 37-38 19.25 30 32
L (12/14) 39-41 20.75 30.5 32.5
XL (16/18) 42-44 22.25 31 33.25
2XL (20/22) 45-47 23.75 31.5 33.75
3XL (24/26) 48-51 25.75 32 34.25
4XL(28/30) 52-55 27.75 32.5 34.75
_ Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
* WIDTH: Measured across the chest one inch below armhole when laid flat.
*LENGTH: Measured from high point shoulder to finished hem at front.
*SLEEVE:Β Start at center of neck measure down shoulder, down sleeve to hem.